Blood and blood product procurement
Blood Collection Scale (Blood Collection Mixer)
Adjustable Smart Swing Scale Model CM735A
Smart blood collection, thorough mixing, and precise weighing;
The LCD displays parameters such as the preset collection volume, the volume and weight of blood already collected, and alarm information.
The microcomputer-controlled clamp automatically terminates blood collection and can also be manually terminated at any time.
The clamp can be flexibly positioned on either the left or right side as needed, making it convenient to use.
200ml and 400ml collection preset values for convenience and speed, with the option to set the collection volume freely within the range of 0–995ml.
A unique audiovisual alarm system monitors throughout the entire process for abnormalities such as blood collection irregularities and other special circumstances, and automatically triggers an alarm.
You can independently choose between rechargeable batteries and AC power. The battery has a standby runtime of over 20 hours, and you can opt for either built-in or external charging.
Small in size and lightweight, it comes with a canvas carrying bag or an aluminum alloy case, making it ideal for outdoor work.
Adjustable Smart Swing Scale
Project | Indicator | Parameter | |
| Collection volume display: | 0–999 ml, minimum increment 1 ml | |
2 | Total weight display: | 0–999 g, minimum increment 1 g | |
3 | Time used displayed: | 0 minutes 19 seconds 59 milliseconds | |
4 | Proposed collective volume setting: | Adjustable range: | 0–995 ml, minimum increment 5 ml. (Setting method: Up/Down keys and Preset key) |
Default quantity: | 200 ml, 400 m | ||
5 |
Alert: | Low battery voltage: | Issues visual and audible alarms at low voltage. |
Low flow rate: | A visual and audible alarm is triggered when the flow rate reaches 30 ml/min or lower. | ||
Pallet movement: | The tray emits a visual and audible alarm when it is moved. | ||
The collection time is too long: | A buzzer will sound 10 and 20 minutes after the start. | ||
Speed, angle: | 60 RPM, ±12.5 degrees | ||
6 | The movement of the scale: | Exercise mode: | 3-week workout – 2-second pause |
Weight accuracy: | ±1g | ||
7 |
Accuracy: | Digital rounding error: | ≤1 g/mL/s |
Plier delay closure error: | ≤1g | ||
Sampling volume accuracy: | 0 ml ~ +3 m | ||
Total weight accuracy: | -0g~+3g | ||
Time display accuracy: | ≤1 second | ||
8 | Control key: | Power Switch (POWER), Start (START), End (END), Time (TIME), Clamp (CLAMP), Preset (PRESET), Up Arrow Key (UP), Down Arrow Key (DOWN) | |
9 | Instruction panel: | Fashion-designed synthetic LCD display | |
10 | Control clamp | The clamp position can be adjusted left or right as needed. | |
11 | Power supply: | 12V DC battery pack or AC transformer | |
12 | Battery pack: | Nickel-metal hydride rechargeable and replaceable battery, 12V DC / 2Ah, capable of continuous data acquisition for 8 hours. | |
13 | Transformer: | 220-240V AC, input 50-60 Hz, output 18V DC/1A | |
14 | Battery charging: | Random charging or a separate external charger | |
15 | Power: | ≤2W | |
16 | Volume (L*W*H): | 29.2 cm × 20.3 cm × 14 cm | |
1 | Weight: | Device with battery: 3.2 kg | |
18 | Temperature parameter: | Operating: 0~40℃; Storage: -20~70℃ | |
Related products
Extraterrestrial Cabin Cervical Spine Positioning and Periodic Decompression Traction System
Popular Version Lumbar Spine of the Extraterrestrial Cabin Spinal Decompression System
Extraterrestrial Cabin Cervical and Lumbar Spine Positioning and Periodic Traction System
Message board
Would you like to learn more about our products?
Please fill in the message orYou can also send us a detailed list of requirements, and we’ll respond to you within 1 business day.