Extraterrestrial Cabin Spinal Decompression System
Extraterrestrial Cabin Cervical Spine Positioning and Periodic Decompression Traction System

Prevent weightlessness

Quasi-positioning

High decompression

Deep nourishment

Precision repair

Smart Analysis
Product Introduction
The extracorporeal cervical spine positioning and cyclic decompression traction system is a new-generation, highly advanced, and precise physical rehabilitation device for treating cervical spine disorders, developed by Zhengzhou Feilong Medical Equipment Co., Ltd. This device offers a non-surgical, painless, and highly accurate treatment method that utilizes continuous high negative pressure to provide nourishing decompression therapy for intervertebral discs. It provides a new therapeutic approach for the vast number of patients suffering from cervical spine disorders.
Working principle
The extraterrestrial cabin cervical positioning cyclical decompression traction system simulates the relaxed state of lumbar and dorsal muscles experienced by astronauts in the weightless environment of space. Through its meticulously designed mechanism, the system employs a nonlinear logarithmic force curve to concentrate therapeutic effects specifically on the affected intervertebral discs, thereby generating sustained negative pressure within the discs and achieving the desired therapeutic outcome. During treatment, patients experience virtually no discomfort. This system boasts advantages such as precise positioning, concentrated force application, scientifically sound traction principles, dynamic controllability, outstanding therapeutic efficacy, high patient comfort, and complete absence of pain.
The key differences between the extracorporeal spinal decompression system and existing traction techniques.
| Extraterrestrial capsule technology | Conventional traction technique | |
| Design concept | In addition to relieving pathological compression, greater emphasis is placed on restoring the intervertebral disc’s own nutritional status. | Emphasize only the removal of pathological compression. |
| Nature of force | Nonlinear logarithmic curve | Linear |
| Point of application of force | Focused on the affected intervertebral disc | The entire spinal column |
| Mode of force | Continuously controllable dynamic mode | Simple continuous or intermittent mode |
| Magnitude of force, angle | Completely effective in relieving stress, with precise angle positioning. | Traction is being resisted, and the angle positioning is inaccurate. |
| Transmission device | Pneumatic and hydraulic transmission systems | Simple connection of cables and pulleys |
| Sensor-force feedback system | There is | None |
| Paravertebral muscle contraction resistance | Virtually no production | Often produced |
| Intravertebral disc pressure decreases | Obvious | Not obvious; generally difficult to achieve negative pressure. |
| Increased disc space height | Clearly increased | Not obvious |
| Treatment outcome | Achieve nutritional disc health, restore disc height, and improve the disc’s own nutritional status. | Simply by forcibly restraining the patient, attempting to alleviate the patient’s condition. |
| Patient comfort | Extremely high | Poorer |
| Device type | Treatment, rehabilitation | Rehabilitation |
Basic Technical Parameters
| Power supply | AC 220V ± 22V; 50Hz ± 1Hz |
| Input power | 500VA |
| Ambient temperature | 5℃~40℃ |
| Relative humidity | No more than 85% |
| Atmospheric pressure | 700 hPa ~ 1060 hPa |
| Security Category | Class I Type B |
| Control cabinet external dimensions | 780mm × 800mm × 1970mm (length × width × height) |
| Bed frame dimensions | 1775mm × 830mm × 953mm (length × width × height) |
| Bed body translation | 0~150mm |
| Traction range | 0~137N |
| The bed frame's safe load capacity | 1764N |
| Bed body turning angle | 0~68°, tolerance ±2° |
| Traction angle | Set them separately to 0°, 2°, 4°, 8°, 13°, and 17°. |
| UPS power supply | Online type, frequency 50-60 Hz, voltage 220 V, power 2 kVA; battery backup duration after power failure is no less than 10 minutes. |
| Computer hardware configuration | Touchscreen HD Industrial-Grade Computer |
Related products
Extraterrestrial Cabin Cervical Spine Positioning and Periodic Decompression Traction System
Popular Version Lumbar Spine of the Extraterrestrial Cabin Spinal Decompression System
Extraterrestrial Cabin Cervical and Lumbar Spine Positioning and Periodic Traction System
Message board
Would you like to learn more about our products?
Please fill in the message orYou can also send us a detailed list of requirements, and we’ll respond to you within 1 business day.